91 Texans-Red v 91 Texans-White  Sunday May 11, 2003      Page 2
(Double-click on the individual thumbnails to see the full-size photos)
(These photos are best viewed with the monitor set to 1,280x1024)*

05-11-03-607.JPG (121714 bytes) 05-11-03-610.JPG (149528 bytes) 05-11-03-611.JPG (128406 bytes)

05-11-03-616.JPG (140268 bytes) 05-11-03-617.JPG (150986 bytes) 05-11-03-634.JPG (154337 bytes)

05-11-03-650.JPG (129053 bytes) 05-11-03-660.JPG (145659 bytes) 

Unlucky for White, lucky for Red.
05-11-03-666.JPG (148262 bytes)
05-11-03-668.JPG (168832 bytes) 05-11-03-669.JPG (180092 bytes)

05-11-03-670.JPG (174503 bytes) 05-11-03-672.JPG (135168 bytes) 05-11-03-681.JPG (141264 bytes)

05-11-03-693.JPG (148410 bytes) 05-11-03-695.JPG (131541 bytes) 05-11-03-696.JPG (139174 bytes)

05-11-03-715.JPG (154063 bytes) 05-11-03-716.JPG (146462 bytes) 05-11-03-718.JPG (160261 bytes)

05-11-03-722.JPG (164907 bytes) 05-11-03-726.JPG (143892 bytes) 05-11-03-730.JPG (143951 bytes)

05-11-03-731.JPG (142182 bytes) 05-11-03-737.JPG (109885 bytes) 05-11-03-765.JPG (148334 bytes)

05-11-03-770.JPG (146739 bytes) 05-11-03-777.JPG (143889 bytes) 05-11-03-786.JPG (138865 bytes)

05-11-03-788.JPG (170920 bytes) 05-11-03-798.JPG (128459 bytes)
Click on the links below to see the rest of the photos.
Page 1
    Page 2      Page 3 
Back to the Texans photo page 

*Also, if using Microsoft Internet Explorer. Go to "tools: internet options: Advanced: Multimedia" -
 Check the box "enable automatic image resizing."