Greenhill 7th Grade  vs. Trinity Valley Monday January 12, 2004   Page 1
(Double-click on the individual thumbnails to see the full-size photos)
(These photos are best viewed with the monitor set to 1,280x1024)*
The skies were very dark so I had to use a higher "film" speed and slower shutter speed. As a result, the photos will not be as sharp as the last game. The good news is the Hornets won their second game.
2004-01-12-003.JPG (85611 bytes) 2004-01-12-005.jpg (84536 bytes) 2004-01-12-006.JPG (94882 bytes)

2004-01-12-007.JPG (98758 bytes) 2004-01-12-018.JPG (122423 bytes) 2004-01-12-020.JPG (124042 bytes)

2004-01-12-031.JPG (119707 bytes) 2004-01-12-041.JPG (129033 bytes) 2004-01-12-043.JPG (139406 bytes)

2004-01-12-049.JPG (80082 bytes) 2004-01-12-051.JPG (99536 bytes) 2004-01-12-052.JPG (100283 bytes)

2004-01-12-054.JPG (120298 bytes) 2004-01-12-070.JPG (141233 bytes) 2004-01-12-072.JPG (121538 bytes)

2004-01-12-081.JPG (115245 bytes) 2004-01-12-090.JPG (101226 bytes) 2004-01-12-104.JPG (85514 bytes)

2004-01-12-105.JPG (79324 bytes) 2004-01-12-106.JPG (129578 bytes) 2004-01-12-113.JPG (99812 bytes)

2004-01-12-116.JPG (99129 bytes) 

Here is the first goal.
2004-01-12-118.JPG (114939 bytes) 2004-01-12-121.JPG (127897 bytes) 2004-01-12-122.JPG (81779 bytes)

2004-01-12-123.JPG (87562 bytes) 2004-01-12-125.JPG (96790 bytes) 2004-01-12-128.JPG (85629 bytes)

2004-01-12-132.JPG (104158 bytes) 2004-01-12-134.JPG (87582 bytes)
Page 1    Page 2    Page 3
Back to Greenhill Soccer, or
Back to
www.douglasfejer.com

*Also, if using Microsoft Internet Explorer. Go to "tools: internet options: Advanced: Multimedia" -
 Check the box "enable automatic image resizing."