91 Texans-West v Texans-West White  Saturday February 28, 2004    Page 2
(Double-click on the individual thumbnails to see the full-size photos)
(These photos are best viewed with the monitor set to 1,280x1024)*

Much better color this week. I wonder what caused the change? (There are two copes of the same shot as I have been experimenting with different software and settings.)
2004-02-28-063.jpg (94251 bytes) 2004-02-28-063 new.jpg (112546 bytes)

2004-02-28-064.jpg (135765 bytes) 2004-02-28-065.jpg (124923 bytes) 2004-02-28-067.jpg (112597 bytes)

2004-02-28-069.jpg (107606 bytes) 2004-02-28-070.jpg (100461 bytes) 2004-02-28-071.jpg (145521 bytes)

2004-02-28-073.jpg (167072 bytes) 2004-02-28-075.jpg (111684 bytes) 2004-02-28-076.jpg (134845 bytes)

2004-02-28-077.jpg (138189 bytes) 2004-02-28-078.jpg (155567 bytes) 2004-02-28-079.jpg (119255 bytes)

2004-02-28-080.jpg (97287 bytes) 2004-02-28-081.jpg (102747 bytes) 2004-02-28-093.jpg (95875 bytes)

2004-02-28-094.jpg (118800 bytes) 

Ohhhh. I like this one.
2004-02-28-098.jpg (119590 bytes)
These photos probably took me 3-5 times as much work this week as I shot them in "RAW mode on my camera. That is supposed to lead to the highest quality. Problem is, I am still learning how to convert these massive RAW files to JPG files. We'll see if I continue down this road, or if I simply go back to letting the computer inside the camera convert the RAW files to Jpegs.

Hit the links below to see the rest of the photos from this game.
Page 1    Page 2  

Back to the Texans-West Photo Page

*Also, if using Microsoft Internet Explorer. Go to "tools: internet options: Advanced: Multimedia" -
 Check the box "enable automatic image resizing."